We had a great show with many stories and presentations from Jack Dennis and Phil Rowley. Thanks to Barry White for the pictures.
We had a great show with many stories and presentations from Jack Dennis and Phil Rowley. Thanks to Barry White for the pictures.
| 9:00 | Jack Dennis | Why You Shouldn’t Teach Your Wife or Dog to Fly Fish |
| 9:30 | Phil Rowley | Top 10 Stillwater Habits |
| 10:30 | BREAK | |
| 10:45 | Jack Dennis | What Fish See – The Green River Experiment |
| 11:45 | LUNCH | |
| 12:45 | Phil Rowley | The Naked Truth – Floating Lines in Stillwaters |
| 1:45 | Jack Dennis | Tying Demo – The World of the Blue Winged Olive |
| 2:45 | BREAK | |
| 3:00 | Phil Rowley | Find them with Forage – Baitfish Patterns in Lakes |
| 4:00 | Jack Dennis | How to Get a PhD in Fly Fishing |
| 4:50 | Prize Draws |
| 9:00 | Phil Rowley | Favourite Stillwaters – N. America |
| 10:00 | Jack Dennis | Czech Nymphing |
| 10:45 | BREAK | |
| 11:00 | Phil Rowley | Boatmen & Backswimmers |
| 12:00 | LUNCH | |
| 1:00 | Jack Dennis | Tying Demo – Build a Better Dry Fly |
| 2:00 | Phil Rowley | Terminal Solutions |
| 3:00 | BREAK | |
| 3:15 | Jack Dennis | 25 of the Best Fly Fishing Tips |
| 4:15 | Jack Dennis | The Worth of a Trout |
| 4:40 | Prize Draws |
Jim O’Neil and Jessica Reilly presented a summary of the 2011 Grayling Survey at our last meeting in December. The presentation material is now available for download. Grayling Survey results – 2011-12-14